| Make | Model | Profile | Miles Per Annum | Business | Personal |
| HONDA | ACCORD 2.2CDTI EXEC 4DR | 3 + 35 | 10000 | 259.00 | 304.35 |
| AUDI | A3 1.9 TDI SPECIAL EDITION 3DR | 3 + 23 | 10000 | 207.00 | 244.00 |
| BMW | X5 3.0D SE AUTO | 3 + 35 | 10000 | 539.00 | 680.31 |
| AUDI | A6 2.0 TDI SE 4DR WITH SAT NAV | 3 + 23 | 10000 | 299.00 | 351.50 |
| AUDI | Q7 3.0 TDI QUATTRO S-LINE AUTO |
3 + 23 | 10000 | 499.00 |
587.00 |
| VW | GOLF MATCH 1.9 TDI 5DR | 3 + 35 | 10000 | 229.00 | CALL |
| VW | GOLF 1.9 TDI S 5DR | 3 + 35 | 10000 | 199.00 | CALL |
| VAUXHALL | ASTRA 1.9 CDTI SRI | 3 + 35 | 10000 | 229.00 | 269.00 |
| BMW | NEW MINI COOPER | 3 + 35 | 10000 | 189.25 | 223.26 |
| CITROEN | XSARA PICASSO 1.6 HDI VTX | 3 + 35 | 10000 | 175.00 | CALL |
| ALFA | ROMEO GT JTDM TOURISMO | 3 + 23 | 10000 | 259.00 | 304.35 |
| LANDROVER | RANGE ROVER SPORT TDV6 S AUTO | 3 + 35 | 10000 | 509.00 | CALL |
| FORD | FIESTA 1.25 STYLE 3DR | 3 + 35 | 10000 | 117.00 | CALL |
| VW | TIGUAN 2.0 TDI S MOTION | 3 + 35 | 10000 | 299.00 | CALL |
| COMMERCIAL | ALL VANS CAN BE QUOTED PLEASE CALL FOR DETAILS | ||||
| TOYOTA | HIACE 280 D4D 95 SWB VAN | 3 + 35 | 10000 | 201.81 | 237.17 |
| Pictures are for illustration purpose only. Business prices attract vat personal user inc. vat. Contracts/Rentals are subject to availability, status, credit acceptance, vehicle prices are correct at the time of publishing. Please contact us for a full quotation. On request different terms, mileages and contracts maybe available. |
|||||