You have selected to view our Business contract hire deals for the Audi A5 Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
A5 Derivatives | CO2 band | Mileage | Contract term | Price | 12 Found | |
---|---|---|---|---|---|---|
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 235.96 Business contract hire £235.96 + VAT monthly rental £1415.76 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 242.89 Business contract hire £242.89 + VAT monthly rental £1457.34 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 243.25 Business contract hire £243.25 + VAT monthly rental £1459.50 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 259.71 Business contract hire £259.71 + VAT monthly rental £779.13 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 263.88 Business contract hire £263.88 + VAT monthly rental £791.64 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 264.51 Business contract hire £264.51 + VAT monthly rental £793.53 + VAT initial rental | ![]() | view details + compare |
A5 35 Sportback 2.0 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 286.51 Business contract hire £286.51 + VAT monthly rental £286.51 + VAT initial rental | view details + compare | |
A5 35 Sportback 2.0 TFSI 150 S line 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 288.00 Business contract hire £288.00 + VAT monthly rental £1728.00 + VAT initial rental | view details + compare | |
A5 35 Sportback 2.0 TFSI 150 S line 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 299.00 Business contract hire £299.00 + VAT monthly rental £1794.00 + VAT initial rental | view details + compare | |
A5 35 Sportback 2.0 TFSI 150 S line 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 307.00 Business contract hire £307.00 + VAT monthly rental £307.00 + VAT initial rental | view details + compare | |
A5 35 Sportback 2.0 TFSI 150 Black Edition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | Band H 39.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 336.98 Business contract hire £336.98 + VAT monthly rental £336.98 + VAT initial rental | view details + compare | |
A5 40 Sportback 2.0 TDI 190 S line 5Dr S Tronic [Start Stop] 5 door, Diesel, Automatic | Band G 50.40 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 355.50 Business contract hire £355.50 + VAT monthly rental £355.50 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01283 714900
F: 0845 051 4001
E: sales@flexiblevehicles.com
Flexible Vehicles
The Dairy
Bar lane
Blakenhall Park
Barton Under Needwood
Staffordshire
DE13 8AJ
Flexible Vehicles are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 738620
Registered in England & Wales with company number : 3252044 | Data Protection No : Z8390650 | VAT No : 68773184
Registered Office : The Dairy, Blakenhall Park, Bar Lane, Barton Under Needwood Staffordshire DE13 8AJ
Copyright © 2019 Flexible Vehicles, All rights reserved.